Elementary
| Unit | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Math | Language Arts |
Science | Social Studies |
| Mouse Basics | K | 1 | √ | √ | |||||||||
| Computer Basics | K | 1 | 2 | 3 | 4 | 5 | √ | √ | √ | ||||
| Introduction to Keyboards | K | 1 | √ | √ | √ | ||||||||
| Beginning Graphics | K | 1 | 2 | √ | √ | √ | |||||||
| Visual Mapping Basics | K | 1 | 2 | √ | √ | √ | |||||||
| Word Processing Basics | 1 | 2 | 3 | √ | √ | √ | |||||||
| Data and Database Basics | K | 1 | 2 | 3 | 4 | √ | √ | √ | √ | ||||
| Keyboarding | 2 | 3 | 4 | 5 | √ | √ | |||||||
| Visual Mapping | 2 | 3 | 4 | √ | √ | √ | |||||||
| Computer Navigation | 1 | 2 | 3 | 4 | 5 | √ | √ | √ | |||||
| Spreadsheet Basics | 2 | 3 | 4 | 5 | √ | √ | √ | √ | |||||
| Word Processing | 3 | 4 | 5 | √ | √ | ||||||||
| Graphing in Spreadsheets | 2 | 3 | 4 | 5 | √ | √ | √ | √ | |||||
| Email Basics | 3 | 4 | 5 | √ | √ | ||||||||
| Presentation Basics | 3 | 4 | 5 | √ | √ | √ | |||||||
| Web Browsing Basics | 2 | 3 | 4 | 5 | √ | √ | √ | ||||||
| Database Creation, Queries, Reports | 4 | 5 | √ | √ | √ | ||||||||
| Formulas in Spreadsheets | 4 | 5 | √ | √ | √ | √ | |||||||
| Computer Fundamentals | 6 | 7 | 8 | √ | √ | √ | |||||||
| Word Processing | 6 | 7 | 8 | √ | √ | √ | |||||||
| Spreadsheet | 6 | 7 | 8 | √ | √ | √ | √ | ||||||
| Presentation | 6 | 7 | 8 | √ | √ | √ | |||||||
| Web Browsing | 6 | 7 | 8 | √ | √ | √ | |||||||
| Multimedia and Databases | 6 | 7 | 8 | √ | √ | √ | |||||||
| Basic HTML | 5 | 6 | 7 | 8 | √ | √ | √ | √ | |||||
| Communicating Online | 5 | 6 | 7 | 8 | √ | √ | √ | √ |
